Price list of 2020
August
Description | Price | |
---|---|---|
(T-0 with 20m2) Studio Stand rate (02 pax) | €75,00 | |
(T-0 with 30m2) Superior Studio Stand rate (03 pax) | €85,00 | |
(T-0 with 30m2) Superior Studio Stand rate (04 pax) | Closed | |
(T-2 with 50m2) Apart.with-2 Rooms Stand rate (04 pax) | €95,00 | |
(T-1 with 90m2) Apart.with-1 Room Stand rate (05pax) | €105,00 | |
Rooms with Fridge, tv-net and wc (02 pax) | €65,00 |
July
Description | Price | |
---|---|---|
(T-0 with 20m2) Studio Stand rate (02 pax) | €60,00 | |
(T-0 with 30m2) Superior Studio Stand rate (03 pax) | €70,00 | |
(T-0 with 30m2) Superior Studio Stand rate (04 pax) | Closed | |
(T-2 with 50m2) Apart. with-2 Rooms Stand rate (04 pax) | €80,00 | |
(T-1 with 90m2) Apart. with-1 Room Stand rate (05pax) | €95,00 | |
Rooms with Fridge, tv-net and wc (02 pax) | €55,00 |
June
Description | Price | |
---|---|---|
(T-0 with 20m2) Studio Stand rate (02 pax) | €60,00 | |
(T-0 with 30m2) Superior Studio Stand rate (03 pax) | €65,00 | |
(T-0 with 30m2) Superior Studio Stand rate (04 pax) | Closed | |
(T-2 with 50m2) Apart.with-2 Rooms Stand rate (04 pax) | €80,00 | |
(T-1 with 90m2) Apart.with-1 Room Stand rate (05pax) | €90,00 | |
Rooms with Fridge, tv-net and wc (02 pax) | €55,00 |
September
Description | Price | |
---|---|---|
(T-0 with 20m2) Studio Stand rate (02 pax) | €55,00 | |
(T-0 with 30m2) Superior Studio Stand rate (03 pax) | €60,00 | |
(T-0 with 30m2) Superior Studio Stand rate (04 pax) | Closed | |
(T-2 with 50m2) Apart.with-2 Rooms Stand rate (04 pax) | €75,00 | |
(T-1 with 90m2) Apart.with-1 Room Stand rate (05pax) | €80,00 | |
Rooms with Fridge, tv-net and wc (02 pax) | €50,00 |
October, November, December, January e February
Description | Price | |
---|---|---|
(T-0 with 20m2) Studio Stand rate (02 pax) | €40,00 | |
(T-0 with 30m2) Superior Studio Stand rate (03 pax) | €45,00 | |
(T-0 with 30m2) Superior Studio Stand rate (04 pax) | Closed | |
(T-2 with 50m2) Apart.with-2 Rooms Stand rate (04 pax) | €55,00 | |
(T-1 with 90m2) Apart.with-1 Room Stand rate (05pax) | €60,00 | |
Rooms with Fridge, tv-net and wc (02 pax) | €35,00 |
March, April and May
Description | Price | |
---|---|---|
(T-0 with 20m2) Studio Stand rate (02 pax) | €45,00 | |
(T-0 with 30m2) Superior Studio Stand rate (03 pax) | €50,00 | |
(T-0 with30m2) Superior Studio Stand rate (04 pax) | Closed | |
(T-2 with 50m2) Apart.with-2 Rooms Stand rate (04 pax) | €60,00 | |
(T-1 with 90m2) Apart.with-1 Room stand rate (05pax) | €65,00 | |
Rooms with Fridge, tv-net and wc (02 pax) | €40,00 |